Hyderabad, Telangana
GST No. 36ANGPB6930K1ZY
Call 08047642682 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Material | Mild Steel |
| Phase | Three Phase |
| Voltage | 415V |
| Brand | SCS 5500 |
| Usage/Application | Industrial |
| 60x48x18 | 95kg |
View Complete details
| Automatic Grade | Automatic |
| Phase | 3 |
| Energy Consumption | 18 to 20 Amps |
| Warranty | 12 months |
| Weight | 110 kg |
| Temperature Range | -5 |
| Condition | New |
| Type | Air-Cooled |
| Compressor | Copland |
| Capacity ( in Tons) | 1 ton, 10 ton |
| Size | Large |
| Refrigerant used | R 22 |
| Product Dimensions | 6 x 5 x 4 |
We are a unique entity in the industry, actively committed towards providing an optimum quality range of Mild Steel Water Chilling Machine.
Price Range: Rs 55000-100000 Per Unit.
10 TR Air Cooled water chiller with high end model
View Complete details
| Type | Air-Cooled |
| Automatic Grade | Automatic |
| Capacity ( in Tons) | 4 ton, 3 ton, 1 ton |
| Compressor | Copland |
| Temperature Range | 2 to 10 |
| Energy Consumption | 10 to 12 Amps |
| Warranty | 12 months |
| Weight | 75 kg |
| Refrigerant used | R22 |
| Product Dimensions | 36 x 30 x 36 |
| Capacity | 3 ton |
| Phase | 3 |
| Body Material | Mild Steel |
| Size | Medium |
Being a leading firm in this industry, we are offering a high quality range of Water Chilling Machine.
Price Range: Rs 55000-100000 Per Unit.
View Complete details
| Capacity | 100 Ton |
| Material | Stainless Steel |
| Automatic Grade | Automatic |
| Surface Finish | Polished |
| Country of Origin | Made in India |
View Complete details