Hyderabad, Telangana
GST No. 36ANGPB6930K1ZY
Call 08047642682 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Application | Any |
| Refrigerant used | 22 R |
| Model | SCS 2000 |
| Cooling Capacity | -20 |
| Phase | 3 |
| Type | Air-Cooled |
| Brand | SCS 2000 |
| Capacity | 2 ton |
| Capacity ( in Tons) | 2 ton |
| Product Dimensions | 2' x 3' x 3' |
| Weight | 95 |
| Warranty | 12 months |
| Energy Consumption | 8kw |
| Temperature Range | -20 |
| Color | Blue |
| Evaporator | Coil in tank |
| Compressor | Copland |
| Size | Medium |
| Automatic Grade | Automatic |
| Body Material | Mild Steel |
| Condition | New |
View Complete details
| Capacity | 3tons |
| Usage/Application | Industrial |
| Type | Air-Cooled |
| Cooling Capacity | 36000 btu |
| Model Name/Number | 3000scs |
| Compressor Type | Cr 42 |
| Power | 420 |
| Refrigerant Used | R22 |
View Complete details
| Capacity | 2 TR |
| Material | Mild Steel |
| Brand | SCS20000 |
| Automation Grade | Automatic |
| Color | Green |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 No
| Capacity | 1 ton |
| Usage/Application | Customised |
| Type | Customised |
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Number
| Capacity | 2 ton |
| Type | Air-Cooled |
| Temperature Range | 5 to 15 |
| Phase | 3 |
| Automation Grade | Automatic |
| Size | Customised |
| Body Material | Stainless Steel |
| Compressor | Copland |
| Evaporator | Pipe and tube |
Industrial water chillers is the use of water cooling instead of air cooling. In this case the condenser does not cool the hot refrigerant with ambient air, but uses water that is cooled by a cooling tower.
View Complete details
| Usage/Application | Industrial |
| Brand | SCS 10000 |
| Type | Air-Cooled |
| Phase | 3 phase |
| Cooling Capacity | 10 |
| Model Name/Number | SCS 10000 |
| Refrigerant Used | R22 |
| Compressor Type | Scroll |
| Power | 24 |
10 tr water chiller 5°c for pharma ,We are engaged in offering Quality Products to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 1 Piece
| Type | Air-Cooled |
| Automation Grade | Automatic |
| Capacity | 1.5 TR |
5.5 Tr water chillers
We are engaged in offering Quality Products to our clients.
View Complete details
Minimum Order Quantity: 1 Number
| Capacity | 1.5 TR |
| Type | Air-Cooled |
| Automation Grade | Automatic |
| Phase | 3 ph |
| Temperature Range | --- 10 |
View Complete details
Minimum Order Quantity: 1 No
| Usage/Application | Customised |
| Automation Grade | Automatic |
| Size | Customised |
| Body Material | Stainless Steel |
| Compressor | Copland |
| Evaporator | Both |
View Complete details
| Type | Air-Cooled |
| Automatic Grade | Automatic |
| Compressor | Copland |
| Phase | Single Phase |
| Warranty | 12 months |
| Weight | 35 |
| Product Dimensions | 18 x 30 x 24 |
| Usage | 24/ 7 |
| Capacity ( in Tons) | 1 ton |
| Body Material | Mild Steel |
| Size | Small |
Backed with huge industry experience and market understanding, we are involved in providing a wide variety of Water Chiller for our valued patrons.
Price Range: Rs 55000-100000 Per Unit.
View Complete details
| Cooling Capacity | 3TR |
| Type | Air-Cooled |
| Capacity ( in Tons) | 3 ton, 1 ton, 4 ton |
| Compressor | Copland |
| Body Material | Mild Steel |
| Phase | Single Phase |
We are amongst the reputed organizations, highly engaged in offering an optimum quality range of Single Phase Water Chiller.
Price Range: Rs 55000-100000 Per Unit.
3 tr 2800 SCS MODAL single pase chill water out put 550 + per hour with safety mode .
View Complete details
| Cooling Capacity | 24000 btu |
| Type | Air-Cooled |
| Capacity ( in Tons) | 2 ton, 4 ton |
| Compressor | Copland |
| Body Material | Mild Steel |
| Phase | Single Phase |
We are a unique entity in the industry, actively committed towards providing an optimum quality Floor Standing Water Chiller.
Price Range: Rs 55000-100000 Per Unit.
View Complete details
| Capacity | 1 ton |
| Type | Air-Cooled |
| Capacity ( in Tons) | 5 tr |
| Mounting | Floor Standing |
| Compressor | Copland |
| Country of Origin | Made in India |
With a firm commitment to quality, our organization is engaged in offering a wide ambit of Refrigeration Water Chiller.
Price Range: Rs 55000-100000 Per Unit.
View Complete details
| Capacity | 2 ton |
| Brand | SCS |
| Phase | Single phase |
| Cooling Capacity | 2 tr |
| Model | Scs 2000 |
| Refrigerant used | R 22 |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Water Cooling |
| Capacity | 3 ton |
| Type | Air-Cooled |
| Temperature Range | ANY temperature |
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Question | 90 |
View Complete details
Minimum Order Quantity: 6 Unit
| Capacity ( in Tons) | 1 ton |
| Type | Air-Cooled |
| Temperature Range | 2 Degreec |
| Automatic Grade | Automatic |
| Size | Medium |
| Phase | Single Phase |
| Body Material | Mild Steel |
We are successfully meeting the requirements of our clients by offering the best quality range of Industrial Water Chiller.
Price Range: Rs 55000-100000 Per Unit.
View Complete details
| Material | Stainless Steel |
| Brand | Daikin |
| Compressor Type | Emersion,Danfoss |
| Color | Steel |
| Mobility | No |
View Complete details
| Capacity | 50 Ton |
| Material | Mild Steel |
| Usage | Industrial Use |
| Surface Finish | Polished |
| Frequency Hz | 50Hz |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| Phase | Three Phase |
| Voltage | 380 to 420 |
| Brand | Sanna Cooling Systems |
| Type | Fully Automatic |
| Capacity ( in Tons) | 3 ton |
| Size/Dimension | Medium |
| Power | 3 kW |
| Color | Golden |
| Design | SCS 3000 |
| Item Code | SCS 3000 |
| No of Compressor | Scroll ZR 47 |
| Compressor | Copland |
| Cooling Capability | 3 TR |
| Motor | 1/2 HP SS PUMP |
| Controlling | 2 Subzeros |
| Flow Rate | 600 Litres PH |
| Running Current | 6 To 8 Amp |
| Noise | No |
| Refrigerant | R 22 |
| Temprature | 15 |
| Used In | RO & Pharma |
| Capacity | 3 & 5.5 TR |
| Application | Water |
| Dimension | 24x18x36 |
| Body Material | Mild Steel |
| Condition | New |
| Question | 65 to 75 |
We are actively engaged in offering an extensive range of Air Cooled Water Chiller for catering the diversified requirements of our clients.
Price Range: Rs 55000-100000 Per Unit.
2 TR - Rs 55000
3 TR - Rs 75000
5.5 TR - Rs 100000
View Complete details
| Brand | SANNA |
| Material | SS |
| No. Of Compressor | 1 |
| Usage/Application | Pharma |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| Material | Powder coated |
| Brand | SCS |
| Power | 220,440 |
| Phase | 1 phase & 3 phase |
| Size/Dimension | As per requirement |
| Automation Grade | As per requirement |
| I Deal In | New and Second Hand |
| Display | digital |
| Current | As per requirement |
| Output | As per requirement |
| Input | 220, 440 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Number
| No. Of Compressor | 1-2 |
| Usage/Application | Pharma |
| I Deal In | New Only |
View Complete details
| Capacity | 2 ton |
| Usage/Application | Commercial |
| Brand | SCS |
| Type | Air-Cooled |
| Phase | Single |
| Cooling Capacity | 350 |
| Model Name/Number | Water chiller |
| Refrigerant Used | 22 |
| Compressor Type | Emerson |
| Power | 10 to 14 amps |
2tr water chiller with SS tank
We are engaged in offering Quality Products to our clients. Our range of all products is widely appreciated by our clients.
View Complete details