Hyderabad, Telangana
GST No. 36ANGPB6930K1ZY
Call 08047642682 83% Response Rate
Send Enquiry
| Phase Type | Single Phase |
| Number of Door | Multi Door |
| Deals in | New |
| Color | White |
| Usage/Application | Commercial |
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 3 T |
| Material | Stainless Steel |
| Phase Type | Three Phase, Single Phase |
| Number of Door | Single Door |
| Deals in | New |
| Country of Origin | Made in India |
We are engaged in offering Quality Products to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 2 T |
| Material | Mild Steel |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Deals in | New |
| Country of Origin | Made in India |
We are engaged in offering Quality Products to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
| Storage Capacity | 20 T |
| Material | Stainless Steel |
| Phase Type | Single Phase |
| Deals in | New |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 2 MT |
| Phase Type | Single Phase |
| Automation Grade | Semi Automatic |
| Voltage(V) | 220V |
| Country of Origin | Made in India |
We are engaged in offering Quality Products to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
| Temperature | 5 +10 degree Celsius |
| Frequency | 50-60Hz |
| Capacity | 1to 5Ton |
| Surface Treatment | Powder Coated |
| Total Area | 380 V |
Being a foremost organization in the industry, we are actively engaged in offering the best quality range of Powder Coated Cold Storage Room.
View Complete details
Minimum Order Quantity: 1 Unit
| Automation Grade | Fully Automatic |
| Voltage | 220 V |
| Phase | 1 & 3 Phase |
| No Of Doors | Customised |
| Fire Retardant | Yes |
| Service Location | Ap & Telangana |
6'' x 6'' x 8'' puff panal with door, indoor, outdoor , electrical panal. temperature +2
View Complete details
Minimum Order Quantity: 1 Number
| Automation Grade | Both |
| Usage/Application | Dairy Products |
| Voltage | 430 |
| Temperature | 2 to8 |
| Capacity | 1to 2 Tons |
| Warranty | 12 Months |
| Body Rack Material | SS or Powder Coated |
| Service Location | Ap & Telangana |
Milk Cold Room is a fabricated mechanical system that is designed to hygienically store and hold the milk for the prolonged duration. Milk under low temperature does not perish rapidly.
View Complete details
| Storage Capacity (in Ton) | 20x20x9 |
| Temperature Range | 2 Degreec to 8 Degreec |
| Body Material | Powder coated |
| Size | 20x20x9 |
| Insulation Thickness | 60mm |
| Usage/Application | Food Industry |
View Complete details
| Storage Capacity (in Ton) | As per requirement |
| Temperature Range | As per requirement |
| Body Material | As per requirement |
| Size | As per requirement |
| Insulation Thickness | 100-120mm |
| Usage/Application | As per requirement |
| Phase Type | Three Phase |
| Number of Door | As per requirement |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Food Industry |
| Insulation Thickness | 60mm |
| Size | 8x8x8 |
| Temperature Range | 2 to8 |
| Storage Capacity (in Ton) | 2tr |
View Complete details
| Storage Capacity (in Ton) | 3tons |
| Temperature Range | 2 to 6 |
| Body Material | Powder coted |
| Size | 20x20x9 |
| Insulation Thickness | 60mm |
| Usage/Application | Food Industry |
Furit cold room
View Complete details
| Voltage | 380 V |
| Temperature | -5 ~ +10 degree Celsius |
| Frequency | 50-60Hz |
| Model No. | SCS 01 |
| Automation Grade | Fully Automatic |
| Capacity | 2 to 3 Ton |
| Dimension | 6x5x7 |
| Floor Insulation Type | Panal |
| Surface Treatment | Powder Coated |
| Application | Industrial |
| No of doors | 1 |
Being a prominent firm, we are engaged in offering a distinguished assortment of Modular Cold Storage Room. 10 x 10 x 10 size in plus temperature as will as minis
View Complete details
Minimum Order Quantity: 1 Unit
| Voltage(V) | 380 V |
| Frequency | 50-60 Hz |
| Temperature | -5 Celsius ~ +10 Celsius |
| Capacity | 1 to 3 Ton |
| Surface Treatment | Powder Coated |
Riding on unfathomable volumes of industrial expertise, we are engaged in offering a broad assortment of Refrigerated Cold Storage Room.
View Complete details
Minimum Order Quantity: 1 Unit
| Storage Capacity (in Ton) | 2 to 3 |
| Temperature Range | _18 |
| Usage/Application | Commercial |
| Size | 10x8x8 |
| Insulation Thickness | 120mm |
| Temperature | -25 Celsius ~ +18 Celsius |
| Minimum Order Quantity | 1 |
| Capacity | 2-3 Tons |
| Compressor Type | emerson |
refrigerating chamber or cold room is a warehouse in which a specific temperature is artificially generated. It is generally designed for storing products in an environment below the outside temperature.
View Complete details
Minimum Order Quantity: 1 Number
| Usage/Application | Commercial |
| Automation Grade | Both |
| Temperature | -25 Celsius ~ +18 Celsius |
| Minimum Order Quantity | 1 |
| Capacity | 50 Ton |
| Compressor Type | kirloskar or Danfosf |
View Complete details
| Service Location | Pan India |
| Automation Grade | Automatic |
| Product / Goods Details | Foods |
| Type Of Storage House | Individual |
| Body Rack Material | Mild Steel |
| Power Source | Electric |
View Complete details
| Storage Capacity (in Ton) | 5k |
| Temperature Range | 2 to 10 |
| Size | 20x20x9 |
| Insulation Thickness | Puff 60mm |
| Usage/Application | Eggs |
cold room for eggs storing 5k eggs
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 2 MT |
| Voltage(V) | 380 V |
| Frequency | 50-60 Hz |
| Temperature | -5 Celsius ~ +10 Celsius, +2 to +8 C |
| Application | Food Storage / Processing |
| Phase Type | Three Phase |
| Number of Door | Single Door |
| Capacity | 1000 to 2000 Ton |
| Surface Treatment | Powder Coated |
| Country of Origin | Made in India |
cold room for Pharma industry , food products, vegetable,fruits, curd and milk
View Complete details
| Voltage(V) | 380 V |
| Temperature (Celsius) | -5 ~ +10 degree Celsius |
| Frequency | 50-60Hz |
| Capacity | 1000 to 5000 Ton |
| Condition | Refurbished |
| Surface Treatment | Powder Coated |
View Complete details
| Temperature | -5 Celsius ~ +10 Celsius |
| Voltage(V) | 380 V |
| Frequency | 50-60 Hz |
| Capacity | 1000 to 5000 Ton |
| Surface Treatment | Powder Coated |
View Complete details
| Temperature | -5 Celsius ~ +10 Celsius |
| Voltage(V) | 380 V |
| Frequency | 50-60 Hz |
| Capacity | 1000 to 5000 Ton |
| Surface Treatment | Powder Coated |
View Complete details
| Temperature | -5 ~ +10 degree Celsius |
| Frequency | 50-60Hz |
| Capacity | 1000 to 5000 Ton |
| Surface Treatment | Powder Coated |
| Voltage | 380 V |
View Complete details
| Capacity | 1000 to 5000 Ton |
| Voltage(V) | 380 V |
| Temperature (Celsius) | -5 Celsius ~ +10 Celsius |
| Frequency | 50-60 Hz |
| Surface Treatment | Powder Coated |
View Complete details
| Usage/Application | any |
| Insulation Thickness | As per requirement |
| Size | any |
| Body Material | As per requirement |
| Temperature Range | As per requirement |
| Storage Capacity (in Ton) | As per requirement |
| Deals in | New & Second Hand |
| Compressor Type | any |
| Number of Door | any |
| Cooling Capacity (in Ton) | As per requirement |
| Country of Origin | Made in India |
View Complete details
| Material | FRP |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Deals in | New |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Set
| Capacity | 2.5 tr |
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Nominal Airflow | 1000 CFM |
| Country of Origin | Made in India |
| purpose | coling storage |
View Complete details
| Usage/Application | Food Industry |
| Insulation Thickness | 60mm |
| Size | 6*8*6 |
| Body Material | Powder coated |
| Temperature Range | -10 to 15 |
| Storage Capacity (in Ton) | 2 |
| Temperature | -10 celsius to 15 celsius |
| Deals in | New & Second Hand |
| Type Of Storage House | Individual |
| Compressor Type | R22/404A |
| Number of Door | Single Door |
| Frequency | 50hz |
| Phase Type | Single Phase |
| Country of Origin | Made in India |
View Complete details
| Service Location | Pan India |
| Service Duration | 3-4 Days |
| Service Mode | Offline |
| Service Type | Consultant |
| Payment Mode | Online/Offline |
View Complete details
| Storage Capacity | 50 MT |
| Service Location | Pan India |
| Can we use it for the storage of vaccines | Yes |
| Country of Origin | Made in India |
| Color | Gray |
View Complete details
| Voltage(V) | 380 V |
| Temperature (Celsius) | -5 ~ +10 degree Celsius |
| Frequency | 50-60 Hz |
| Capacity | 1000 to 5000 Ton |
| Type of Storage House | Individual |
| Surface Treatment | Powder Coated |
| Pressure | 0.2 MPa |
| Density | 35-55 kg/m3 |
View Complete details